|
|
![]() ![]() ![]() ![]() ![]() |
|
| DATE | EVENT | LOCATION | AGE DIV. | RESULTS |
| Feb. 16 | Panther open | Port Allen | Kids, C | |
| Feb. 23 | Crusader Open | Brother Martin | Kids, C | |
| Mar. 1 | Titan Open | CAP Elite | Kids, C | |
| Mar. 8 | Scorpion Classic | Rummel | Kids, C | |
| Mar. 15 | Storm Open | Sulphur | Kids, C | |
| Mar. 22 | Kids Folkstyle State | Comeaux | Kids, C | |
| April 4, 5 & 6 | Nationals | Cedar Falls, IA | ||
| Apr. 12 | ||||
| April 19 | ||||
| April 26 | ||||
| May 3 | ||||
| May 10 | ||||
| May 17 | ||||
| May 23-25 | SE Regionals | Atlanta, GA | J | |
| July | ||||
| July 19-26 | Cadet & Junior National Championships | Fargo, ND | C, J |
J = Juniors (born 9/1/88 & after)
C = Cadets (born 1992-93)
K = Kids (born 1994-2001)
S = Seniors (born 1988 or before)
![]()
Last year we are attended the Team Camp at University of Tennessee-Chattanooga. The schedule is below.
|
DATE |
TIME |
DESTINATION |
See pictures from 2001's trip to OSU Team Camp.
![]()
| Must be a member of WWC by March 31, 2008 to be eligible to attend the technique camp. | |
| A deposit of $150 must be paid before April 31, 2008. | |
| The club will help defray some cost of the camp for it's members. Total cost is $ 700. |